Class Schedule
Chipperfield Village Hall
The Common, Chipperfield
Chipperfield, Kings Langley
Herts WD4 9BS
07906 199586
dawn@jazzerfit.co.uk Click for Map
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 9:30AM | Jazzercise | X | |||||||
| Notes: Please arrive 10 minutes before class to register first time or when purchasing EFT/ pass | |||||||||
Ley Hill Memorial Hall
Botley Road
Ley Hill, Chesham
Bucks HP5 1XT
07906 199586
dawn@jazzerfit.co.uk Click for Map
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 9:25AM | Jazzercise | X | |||||||
| 9:30AM | Jazzercise | X | |||||||
| 10:30AM | Jazzercise Personal Touch | X | |||||||
| Notes: Please arrive 10 minutes before class to register first time or when purchasing EFT/ pass | |||||||||
Brushwood Junior School
Brushwood Road
Chesham
Bucks HP5 3DW
07906 199586
dawn@jazzerfit.co.uk Click for Map
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 9:30AM | Junior Jazzercise! | X | |||||||
| 9:30AM | Jazzercise | X | |||||||
| 7:00PM | Jazzercise | X | |||||||
| 7:00PM | Jazzercise | X | |||||||
| 7:00PM | Jazzercise | X | |||||||
| Notes: Please arrive 10 minutes before class to register first time or when purchasing EFT/ pass Please Note: Junior Jazzercise runs during Term Time ONLY | |||||||||
St Andrews Church, Lower Hall
Quickley Lane,
Chorleywood
Herts WD3 5AE
07906 199586
dawn@jazzerfit.co.uk Click for Map
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun |
|---|

